BIB | AGE | STATE/COUNTRY | PROFESSION |
---|---|---|---|
169 | 32 | MYS |
SWIM | BIKE | RUN | OVERALL | RANK | DIV.POS. |
1:37:46 | 5:37:40 | 5:37:15 | 13:10:19 | 254 | 28 |
LEG | DISTANCE | PACE | RANK | DIV.POS. |
TOTAL SWIM - 3.8 km | 1:37:46 | 2:34/100m | 434 | 47 |
BIKE - 30 km | 2:37:56 30 km @ 54:38 | 32.95 km/h | ||
BIKE - 45 km | 3:05:12 15 km @ 27:16 | 33.01 km/h | ||
BIKE - 57.8 km | 3:29:06 12.8 km @ 23:54 | 32.13 km/h | ||
BIKE - 67.5 km | 3:48:15 9.7 km @ 19:09 | 30.39 km/h | ||
BIKE - 82.5 km | 4:16:50 15 km @ 28:35 | 31.49 km/h | ||
BIKE - 95.3 km | 4:41:20 12.8 km @ 24:30 | 31.35 km/h | ||
BIKE - 105.0 km | 5:01:19 9.7 km @ 19:59 | 29.12 km/h | ||
BIKE - 120 km | 5:30:24 15 km @ 29:05 | 30.95 km/h | ||
BIKE - 132.8 km | 5:54:51 12.8 km @ 24:27 | 31.41 km/h | ||
BIKE - 142.5 km | 6:15:27 9.7 km @ 20:36 | 28.25 km/h | ||
BIKE - 157.5 km | 6:44:16 15 km @ 28:49 | 31.23 km/h | ||
BIKE - 170.3 km | 7:09:27 12.8 km @ 25:11 | 30.50 km/h | ||
TOTAL BIKE - 180 km | 5:37:40 | 31.98 km/h | 217 | 25 |
RUN - 5.1 km | 8:06:52 4 km @ 33:48 | 8:27/km | ||
RUN - 9.1 km | 8:34:57 4 km @ 28:05 | 7:01/km | ||
RUN - 13.1 km | 9:03:57 4 km @ 29:00 | 7:15/km | ||
RUN - 17.1 km | 9:32:52 4 km @ 28:55 | 7:13/km | ||
RUN - 21.1 km | 10:01:57 4 km @ 29:05 | 7:16/km | ||
RUN - 25.1 km | 10:34:42 4 km @ 32:45 | 8:11/km | ||
RUN - 29.1 km | 11:08:54 4 km @ 34:12 | 8:33/km | ||
RUN - 33.1 km | 11:45:25 4 km @ 36:31 | 9:07/km | ||
RUN - 37.1 km | 12:19:16 4 km @ 33:51 | 8:27/km | ||
RUN - 41.5 km | 13:01:14 4.4 km @ 41:58 | 9:32/km | ||
TOTAL RUN | 42.2 km (5:37:15) | 7:59/km | 254 | 28 |
TRANSITION | TIME | |||
T1: SWIM-TO-BIKE | 5:32 | |||
T2: BIKE-TO-RUN | 12:06 | |||
29 comments:
taniah bang... memang aku suspeklah kat hang ni... and thanks for all the tips yang hang bagi kat aku tu.
abu... congrats bro... ko memang power.. all your hard work paid off.. one day.. sepon and i will join u. :D
abu.. congrats bro.. ko memang power.. all your hard work paid off.. one day.. sepon and i will join u buat IM. :D
-neeza-
Syabas bro, syabas. Very impressive indeed!
Syabas tahniah semua nya sekali laa .
well done, bro! ko dah kena upgrade to Abu SUPER Power! BTW mana ko dapat these stats?
abuuuu, powerrrrrrr nko!
congrats!
this is known as 'mat rempit menunggang basikal'...
bile boleh jd mcm ni??
abiyan, ni sudah giler ek, siap paste races punya stats lagi tu, ni macam nak bakar org jer ni, hehehe....Congrats abiyan, i'm proud of u....tahun ni kita sama-sama putrajaya 70.3 tahun depan IM...insyaallah...
-mari sama-sama membakar orang-
Abu bagi tips
Tangisan kepuasan
proud of you DAD.. :)
keep it up kay..
-darling
Gila punya basikal time dan run time. Aku buat bike tanpa swim dan run takleh cepat macam tu. Aku punya 20k run punya time pun tak sepantas lu....
Dahsyat..
Gongrats Abu!!! Memang Power lah... Well done.. Salute lah!!!
Congrats Abu! Bike time nko menakutkan!
Congrats.. kau memang power.. aku tabik spring. Eh gamba tu lawa siotttt!!!!
Cayalah Bro...! U have proven that everything is possible ...Congrats...
Cayalah Bro...! U have proven that everything is possible ...Congrats...
good job abu...banyak power la...
and good photo finish.
Btw, when can I collect the cert from u? I'll meet you anywhere convenient.
TQ
congrats la... ur really abu power... next year i think u can challenge Ah Thiam... sub 10hr mah...
mana dapat the split?
guys.. u can check your results in www.ironman.com
thats where we keep track of all your times.. :) kat ironmanlive
-neeza-
Abu.... ko dah tahap dewa skrg...
Power Well done!! Super Job..!!
congratz abu.. ur stats makes me want to buy 4D, 3737.. swim-bike-run ends with 37
congratz la bro! 13:10 mantap! u did it! patut ar nangis...=p
i cried too=p
tahniah abg abu..impossible is nothing..")
puhh powerrrr..... congrats abu... bagi petua sikit...
Pure inspirational! congrats
congrats bro...
hebat!!!
respect!
Post a Comment